Hero Xpulse 200 4V Booking for Ex-showroom Price
₹137496
- Displacement: 199.6 cc
- Brake Front: Disc
- Tire Type: Tubed
- Console Feature: Speedometer
Description
The Xpulse 200 4V can overcome every terrain, from the smooth city streets to the rough trails of the wild. Furthermore, explore the new Xpulse 200 4V, with its adventure-inspired split-style contemporary graphics, body-coloured mirrors, and dual-tone colour scheme. Moreover, with an improved gear ratio, it promises better power and torque. Complimenting the engine is an Aluminum Skid Plate, Upswept Exhaust, and a mighty 220mm High Ground Clearance.
Additional information
Engine Technology | Oil cooled, 4 Stroke 4 Valve Single cylinder OHC |
---|---|
Suspension Front | Telescopic |
Transmission Type | 5-speed |
Displacement | 199.6 cc |
Ignition System | Self & Kick |
Maximum Power | 0.0 Watt |
Maximum Torque | 17.35 nm |
Clutch Type | Multi-plate, Wet type |
Fuel Supply | Fuel Injection |
Disc Size Rear | 220 mm |
Number of Cylinders | 1 |
Suspension Rear | Monoshock |
Tire Type | Tubed |
Wheel Type | Spoke Wheel |
Tire Size Front | 90/91-21 M/C 54S |
Tire Size Rear | 120/80-18 M/C 62S |
Brake Front | Disc |
Brake Rear | Disc |
Disc Size Front | 276 mm |
Frame Type | Diamond Frame |
Fuel Tank Capacity | 13 L |
Dry Weight | 158 kg |
Other Dimensions | Ground Clearance 220 mm |
Length | 2222 mm |
Width | 850 mm |
Height | 1258 mm |
Wheelbase | 1410 mm |
Ground Clearance | 220 mm |
Seat Height | 825 mm |
Kerb Weight | 158 kg |
Console Features | Speedometer |
Other Features | Made for roads &rough outdoors, Tech-loaded, Trek loaded, Look adventure-ready, Power through the wild |
Brand | Hero |
Model Name | Xpulse 200 4V |
Brand Color | Matt Nexus Blue |
Segment | Standard |
Color | Grey |
Maximum Speed | 115 kmph |
Warranty Summary | Hero MotoCorp warrants all its motorcycles for a period of 5 years or 70000 Km and scooters for a period of 5 years or 50000 Km, whichever is earlier, from the date of purchase. |
Covered in Warranty | Hero MotoCorp warrants all its motorcycles for a period of 5 years or 70000 Km and scooters for a period of 5 years or 50000 Km, whichever is earlier, from the date of purchase. |
Not Covered in Warranty | If any defect is observed in the vehicle, Hero MotoCorp's only obligation, liability is to repair or replace that part, those parts which is, are considered to be the cause of such defect, provided however that such defect has not resulted due to misuse, improper handling etc. of the vehicle. Any vehicle needing repair should be brought along with Owner's Manual as well as Owner's manual-supplementary to Hero MotoCorp's authorized workshop(s) for necessary inspection and rectification job. |
-
Lenovo IdeaPad 3 Core i3 11th Gen – (8 GB/512 GB SSD/Windows 11 Home) 82H801L7IN | 82H802FJIN | 82H802L3IN | 82H801LHIN Thin and Light Laptop
₹40400 Buy product -
Sale!
36% OFF
American Tourister Bounce 28 Ltrs Black Casual Backpack (FR9 (0) 09 001)
₹1399 Buy product -
Sale!
82% OFF
wipro Garnet Base B22 10-Watt LED Bulb (White) – Pack of 10
₹999 Buy product -
Sale!
86% OFF
SAF Tribal 6MM MDF Framed Set of 3 Digital Reprint 15 inch x 18 inch Painting () SAFJ34 SAFJ34
₹199 Buy product -
Sale!
65% OFF
T2F Girl T-Shirt
₹629 Buy product -
KL Collection Girls Midi/Knee Length Party Dress
₹159 Buy product
Reviews
There are no reviews yet.